Stagemonsters
Audio
All prices listed are for weekly hire
Powered pa speakers
| Small self powered 2 speaker pa 80w total output per pair, mic and line inputs | 70w | £ 30.00 |
| Medium self powered 2 speaker pa 600w total per pair, mic and line inputs | 600w | £ 40.00 |
| Speakers | ||
| EV SX80 1x8" full range speaker | 80w | £ 20.00 |
| EV SX200 1x12" full range speaker | 300w | £ 40.00 |
| EV RX215 2x15" bass speaker | 800w | £ 50.00 |
| Yamaha 218 2x18" bass speaker | 1200w | £ 50.00 |
| 1x8" 8w mid top speaker | 80w | £ |
| Behringer 118 1x18" bass speaker | 400w | £ 25.00 |
| Wedge Monitor | ||
| HK audio 15" full range floor monitor | 300w | £ 30.00 |
| Dap 15" full range floor monitor | 300w | £ 25.00 |
| 12" Stagemonsters floor monitor | 250w | £ 25.00 |
| 8" Full range fill in monitor | 80w | £ 15.00 |
| Amplifiers | ||
| EV Q44 stereo power amplifier | 440w+440w | £ 45.00 |
| EV Q66 stereo power amplifier | 660w+660w | £ 50.00 |
| Yamaha P5000 stereo power amplifier | 750w+750w | £ 50.00 |
| Dap P900 stereo power amplifier | 400w+400w | £ 20.00 |
| Crown powertech II | 500w+500w | £ 35.00 |
| Crown powertech III | 700w+700w | £ 40.00 |
| Audio head 1200w per side | 1200+1200 | £ 50.00 |
| Audio head 900w per side | 900w+900w | £ 50.00 |
| JB Systems stereo power amplifier | 100w+100w | £ 10.00 |
| Microphones | ||
| Neumann kms105 | £ 25.00 | |
| Sure sm58 beta | £ 13.00 | |
| Sure sm58 | £ 10.00 | |
| Sure sm57 | £ 13.00 | |
| full range dynamic mic | £ 4.00 | |
| Eagle boundary mic, floor or wall mounted | £ 18.00 | |
| Audio technica cardroid/electret condenser mic | £ 16.00 | |
| 7 Piece Drum mic set | £ 30.00 | |
| Radio microphones | ||
| Head band radio mic | £ 30.00 | |
| Lavier radio mic | £ 30.00 | |
| Hand held radio mic | £ 30.00 | |
| Mixing consoles | ||
| Yamaha 10 channel mixer | £ 35.00 | |
| Yamaha 16 channel mixer | £ 50.00 | |
| Mackie 16:4:2 channel mixer | £ 60.00 | |
| Alan and Heath 16:4:2 channel | £ 50.00 | |
| Fostex 24:12:2 channel | £150.00 | |
| Midas Verona 32:12:3 (as pictured on home page) | £300.00 | |
| JB Systems 8 channel | £ 15.00 | |
| Stage boxes | ||
| 8 Channel 0 returns 20m long on reel | £ 8.00 | |
| 12 Channel 0 returns 50m long | £ 40.00 | |
| 16 Channel 3 returns 50m long | £ 45.00 | |
| 24 Channel 0 returns 100m long ( used with 100m 12 channel cable listed below) | £ 75.00 | |
| 0 Channel 12 returns 100m long ( used with 100m 24 channel cable listed above) | £ 25.00 | |
| Audio accessories | ||
| Effects rack containing 1x Yamaha spx90, 1x Yamaha reverb and 12 channels of compression | £100.00 | |
| Passive DI boxes | £ 4.00 | |
| Large boom arm mic stand black | £ 6.00 | |
| Large boom arm mic stand chrome | £ 6.00 | |
| Small boom arm mic stand chrome | £ 6.00 | |
| Desk top mic stand | £ 5.00 | |
| Stereo headphones | £ 2.50 | |
| Replay and record equipment | ||
| Denon twin cassette recorder | £ 25.00 | |
| Denon twin compact disc player | £ 45.00 | |
| Sony domestic mini disc recorder | £ 10.00 | |
| Belt driven turntable | £ 10.00 | |
| DVD player (domestic) with scart connectors | £ 10.00 | |
| DVD recorder (domestic) with scart and phono connectors | £ 30.00 | |
| Effects & Equalisation | ||
| Klark Technik dn360 dual 30band graphic equaliser | £ 50.00 | |
| Klark Technik dn27 dual 15 band graphic equaliser | £ 50.00 | |
| Yamaha 2 channel compressor/ limiter | £ 45.00 | |
| Yamaha spx90 digital effects unit | £ 30.00 | |
| Cross overs
|
||
| Ashley 3way mono 2 way stereo crossover | £ 15.00 | |
| EV 2 way stereo crossover with sub output | £ 15.00 | |
| Greystone 2 way digital crossover | £ 15.00 | |
| feed back
destroyers
|
||
| Behringer 2 channel digital feedback destroyer | £ 10.00 |